Usage Statistics for www.shelbyswedding.com

Summary Period: October 2002
Generated 06-Nov-2002 22:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 37105
Total Files 32524
Total Pages 3426
Total Visits 1830
Total KBytes 353035
Total Unique Sites 1761
Total Unique URLs 917
Total Unique Referrers 274
Total Unique User Agents 186
. Avg Max
Hits per Hour 49 572
Hits per Day 1196 2252
Files per Day 1049 1944
Pages per Day 110 170
Visits per Day 59 83
KBytes per Day 11388 26384
Hits by Response Code
Code 200 - OK 32524
Code 206 - Partial Content 205
Code 301 - Moved Permanently 68
Code 302 - Found 697
Code 304 - Not Modified 3601
Code 404 - Not Found 10

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 1063 2.86% 926 2.85% 93 2.71% 58 3.17% 91 5.17% 9741 2.76%
2 1822 4.91% 1598 4.91% 170 4.96% 73 3.99% 101 5.74% 13183 3.73%
3 1039 2.80% 916 2.82% 109 3.18% 70 3.83% 62 3.52% 9055 2.56%
4 1049 2.83% 916 2.82% 87 2.54% 51 2.79% 62 3.52% 8696 2.46%
5 440 1.19% 378 1.16% 85 2.48% 46 2.51% 48 2.73% 7560 2.14%
6 671 1.81% 609 1.87% 73 2.13% 53 2.90% 68 3.86% 8823 2.50%
7 1059 2.85% 851 2.62% 127 3.71% 71 3.88% 77 4.37% 12971 3.67%
8 1665 4.49% 1548 4.76% 124 3.62% 83 4.54% 101 5.74% 13978 3.96%
9 1274 3.43% 1104 3.39% 125 3.65% 60 3.28% 91 5.17% 9361 2.65%
10 700 1.89% 632 1.94% 61 1.78% 49 2.68% 67 3.80% 7145 2.02%
11 1179 3.18% 1049 3.23% 125 3.65% 46 2.51% 75 4.26% 9837 2.79%
12 724 1.95% 662 2.04% 75 2.19% 48 2.62% 98 5.57% 7969 2.26%
13 939 2.53% 844 2.60% 92 2.69% 59 3.22% 135 7.67% 8548 2.42%
14 1181 3.18% 1037 3.19% 116 3.39% 76 4.15% 107 6.08% 8723 2.47%
15 1739 4.69% 1525 4.69% 157 4.58% 63 3.44% 117 6.64% 26384 7.47%
16 1196 3.22% 1025 3.15% 95 2.77% 53 2.90% 65 3.69% 11647 3.30%
17 1157 3.12% 1080 3.32% 110 3.21% 56 3.06% 73 4.15% 12691 3.59%
18 1630 4.39% 1433 4.41% 96 2.80% 53 2.90% 86 4.88% 13400 3.80%
19 1054 2.84% 772 2.37% 105 3.06% 47 2.57% 41 2.33% 7409 2.10%
20 955 2.57% 842 2.59% 129 3.77% 56 3.06% 67 3.80% 9708 2.75%
21 2252 6.07% 1944 5.98% 168 4.90% 79 4.32% 141 8.01% 20273 5.74%
22 1272 3.43% 1079 3.32% 130 3.79% 57 3.11% 65 3.69% 16165 4.58%
23 1056 2.85% 971 2.99% 74 2.16% 51 2.79% 56 3.18% 9494 2.69%
24 1122 3.02% 1033 3.18% 117 3.42% 61 3.33% 75 4.26% 10654 3.02%
25 1302 3.51% 1160 3.57% 112 3.27% 71 3.88% 80 4.54% 13983 3.96%
26 1174 3.16% 910 2.80% 138 4.03% 43 2.35% 56 3.18% 10299 2.92%
27 836 2.25% 771 2.37% 80 2.34% 40 2.19% 60 3.41% 8596 2.43%
28 1104 2.98% 1006 3.09% 96 2.80% 64 3.50% 101 5.74% 11331 3.21%
29 1593 4.29% 1434 4.41% 102 2.98% 71 3.88% 118 6.70% 11570 3.28%
30 1265 3.41% 1062 3.27% 112 3.27% 64 3.50% 92 5.22% 9962 2.82%
31 1593 4.29% 1407 4.33% 143 4.17% 60 3.28% 101 5.74% 13876 3.93%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1011 2.72% 29 906 2.79% 3 118 3.44% 296 9178 2.60%
1 31 966 2.60% 25 799 2.46% 3 101 2.95% 303 9391 2.66%
2 32 1017 2.74% 31 970 2.98% 4 128 3.74% 359 11127 3.15%
3 34 1069 2.88% 32 998 3.07% 2 77 2.25% 348 10799 3.06%
4 39 1231 3.32% 35 1109 3.41% 2 91 2.66% 417 12930 3.66%
5 29 918 2.47% 24 765 2.35% 2 68 1.98% 285 8832 2.50%
6 42 1329 3.58% 40 1249 3.84% 3 97 2.83% 418 12948 3.67%
7 58 1819 4.90% 53 1658 5.10% 4 124 3.62% 558 17283 4.90%
8 74 2304 6.21% 69 2145 6.60% 6 190 5.55% 837 25958 7.35%
9 63 1969 5.31% 50 1568 4.82% 5 155 4.52% 490 15177 4.30%
10 79 2476 6.67% 74 2308 7.10% 6 198 5.78% 823 25510 7.23%
11 75 2341 6.31% 68 2112 6.49% 8 272 7.94% 806 24989 7.08%
12 76 2374 6.40% 66 2068 6.36% 5 174 5.08% 671 20795 5.89%
13 78 2428 6.54% 67 2094 6.44% 9 295 8.61% 676 20955 5.94%
14 85 2637 7.11% 65 2045 6.29% 6 209 6.10% 714 22126 6.27%
15 41 1272 3.43% 36 1123 3.45% 2 91 2.66% 406 12586 3.57%
16 53 1661 4.48% 44 1374 4.22% 5 173 5.05% 472 14621 4.14%
17 39 1236 3.33% 30 952 2.93% 4 149 4.35% 317 9825 2.78%
18 42 1326 3.57% 35 1105 3.40% 3 110 3.21% 362 11224 3.18%
19 46 1442 3.89% 42 1320 4.06% 3 117 3.42% 358 11101 3.14%
20 41 1293 3.48% 39 1218 3.74% 3 109 3.18% 396 12289 3.48%
21 32 1022 2.75% 27 865 2.66% 3 120 3.50% 350 10846 3.07%
22 25 805 2.17% 24 758 2.33% 4 125 3.65% 357 11059 3.13%
23 37 1159 3.12% 32 1015 3.12% 4 135 3.94% 370 11485 3.25%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 413 1.11% 9953 2.82% /text/pictures/germany.html
2 201 0.54% 2450 0.69% /text/guestbook/guestbook.html
3 172 0.46% 1831 0.52% /text/scout/bark-in-the-park.html
4 164 0.44% 2193 0.62% /text/pictures/honeymoon.html
5 157 0.42% 697 0.20% /
6 132 0.36% 1422 0.40% /text/pictures/wedding/guest-photos.html
7 105 0.28% 1119 0.32% /text/photos.html
8 90 0.24% 960 0.27% /text/shelby/bridal-adventures.html
9 69 0.19% 360 0.10% /text/bride.html
10 66 0.18% 502 0.14% /text/ceremony-info.html
11 61 0.16% 518 0.15% /text/pictures/wedding/pro-photos.html
12 61 0.16% 1281 0.36% /text/shelby/apnea.html
13 60 0.16% 320 0.09% /text/sitemap.html
14 57 0.15% 2060 0.58% /.status/web.html
15 54 0.15% 536 0.15% /text/shelby/traditions.html
16 48 0.13% 242 0.07% /text/groom.html
17 45 0.12% 486 0.14% /text/faqs.html
18 41 0.11% 679 0.19% /misc/directions.pdf
19 37 0.10% 303 0.09% /text/pictures/wedding/pro-photos-2.html
20 37 0.10% 306 0.09% /text/scout.html
21 35 0.09% 312 0.09% /text/pictures/wedding/pro-photos-3.html
22 32 0.09% 198 0.06% /text/guestbook/guestbook-signin-form.html
23 32 0.09% 249 0.07% /text/pictures/wedding/pro-photos-4.html
24 31 0.08% 381 0.11% /text/shelby/thanksgiving.html
25 30 0.08% 237 0.07% /text/pictures/wedding/pro-photos-5.html
26 29 0.08% 44 0.01% /~hogan/lv-online/index-plain.html
27 28 0.08% 296 0.08% /text/wemet.html
28 27 0.07% 226 0.06% /text/pictures/wedding/pro-photos-6.html
29 26 0.07% 219 0.06% /text/pictures/wedding/pro-photos-7.html
30 25 0.07% 166 0.05% /images/

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 413 1.11% 9953 2.82% /text/pictures/germany.html
2 201 0.54% 2450 0.69% /text/guestbook/guestbook.html
3 164 0.44% 2193 0.62% /text/pictures/honeymoon.html
4 17 0.05% 2117 0.60% /stats/usage_200201.html
5 57 0.15% 2060 0.58% /.status/web.html
6 172 0.46% 1831 0.52% /text/scout/bark-in-the-park.html
7 12 0.03% 1467 0.42% /stats/usage_200203.html
8 132 0.36% 1422 0.40% /text/pictures/wedding/guest-photos.html
9 61 0.16% 1281 0.36% /text/shelby/apnea.html
10 11 0.03% 1149 0.33% /stats/usage_200206.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 413 1.11% 374 21.48% /text/pictures/germany.html
2 172 0.46% 149 8.56% /text/scout/bark-in-the-park.html
3 164 0.44% 140 8.04% /text/pictures/honeymoon.html
4 157 0.42% 115 6.61% /
5 201 0.54% 112 6.43% /text/guestbook/guestbook.html
6 132 0.36% 89 5.11% /text/pictures/wedding/guest-photos.html
7 90 0.24% 75 4.31% /text/shelby/bridal-adventures.html
8 61 0.16% 46 2.64% /text/shelby/apnea.html
9 54 0.15% 38 2.18% /text/shelby/traditions.html
10 66 0.18% 33 1.90% /text/ceremony-info.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 413 1.11% 373 21.33% /text/pictures/germany.html
2 172 0.46% 143 8.18% /text/scout/bark-in-the-park.html
3 164 0.44% 139 7.95% /text/pictures/honeymoon.html
4 132 0.36% 100 5.72% /text/pictures/wedding/guest-photos.html
5 90 0.24% 67 3.83% /text/shelby/bridal-adventures.html
6 157 0.42% 65 3.72% /
7 201 0.54% 58 3.32% /text/guestbook/guestbook.html
8 105 0.28% 51 2.92% /text/photos.html
9 61 0.16% 48 2.74% /text/shelby/apnea.html
10 54 0.15% 40 2.29% /text/shelby/traditions.html

Top 40 of 1761 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 3.01% 261 0.80% 5124 1.45% 51 2.79% cf-345park-10.adobe.com
2 544 1.47% 544 1.67% 2702 0.77% 1 0.05% 142.232.42.100
3 478 1.29% 400 1.23% 4208 1.19% 1 0.05% adsl-64-175-108-87.dsl.lsan03.pacbell.net
4 361 0.97% 195 0.60% 2527 0.72% 1 0.05% krishnad1.mis.amat.com
5 303 0.82% 219 0.67% 2707 0.77% 2 0.11% id-moscow2b-250.cdalid.adelphia.net
6 263 0.71% 169 0.52% 2149 0.61% 1 0.05% 63-93-87-233.lsan.dial.netzero.com
7 246 0.66% 25 0.08% 645 0.18% 1 0.05% 209.167.50.22
8 226 0.61% 171 0.53% 1751 0.50% 2 0.11% ip68-12-51-156.tu.ok.cox.net
9 183 0.49% 183 0.56% 1760 0.50% 1 0.05% 192.67.48.23
10 179 0.48% 179 0.55% 1724 0.49% 1 0.05% sc-66-75-120-191.socal.rr.com
11 172 0.46% 172 0.53% 1697 0.48% 1 0.05% tnt-1-253.hip.berkeley.edu
12 168 0.45% 168 0.52% 1511 0.43% 2 0.11% 208.25.9.126
13 154 0.42% 153 0.47% 3662 1.04% 9 0.49% egspd408.directhit.com
14 150 0.40% 75 0.23% 8097 2.29% 0 0.00% 216.39.50.98
15 150 0.40% 75 0.23% 3031 0.86% 0 0.00% vscooter.sv.av.com
16 148 0.40% 74 0.23% 5101 1.44% 0 0.00% mmbuild4.sv.av.com
17 145 0.39% 144 0.44% 2582 0.73% 4 0.22% px3wh.vc.shawcable.net
18 140 0.38% 137 0.42% 1318 0.37% 1 0.05% ptd-24-198-22-27.maine.rr.com
19 139 0.37% 139 0.43% 1329 0.38% 1 0.05% c-24-126-24-215.we.client2.attbi.com
20 139 0.37% 46 0.14% 265 0.08% 3 0.16% hoss.gaston.cc.nc.us
21 138 0.37% 69 0.21% 5378 1.52% 0 0.00% mmbuild8.sv.av.com
22 137 0.37% 137 0.42% 1318 0.37% 1 0.05% 207.105.246.59
23 137 0.37% 137 0.42% 1318 0.37% 1 0.05% dhcp-96-43.wcl.american.edu
24 131 0.35% 86 0.26% 960 0.27% 1 0.05% 212.52.222.1
25 131 0.35% 131 0.40% 1289 0.37% 1 0.05% ip68-99-192-63.ph.ph.cox.net
26 127 0.34% 117 0.36% 1096 0.31% 1 0.05% 1cust214.tnt1.redondo-beach.ca.da.uu.net
27 126 0.34% 126 0.39% 352 0.10% 1 0.05% 136.160.207.168
28 124 0.33% 124 0.38% 2609 0.74% 1 0.05% wrt10.bu.edu
29 104 0.28% 50 0.15% 222 0.06% 1 0.05% 66.199.9.50
30 104 0.28% 83 0.26% 3713 1.05% 1 0.05% client-209-158-165-254.union-city.k12.nj.us
31 103 0.28% 103 0.32% 695 0.20% 1 0.05% 213.219.39.242
32 99 0.27% 81 0.25% 825 0.23% 1 0.05% 0-1pool110-148.nas44.los-angeles2.ca.us.da.qwest.net
33 98 0.26% 98 0.30% 951 0.27% 2 0.11% 212.137.57.41
34 96 0.26% 96 0.30% 919 0.26% 1 0.05% nat3.arl.psu.edu
35 96 0.26% 96 0.30% 919 0.26% 1 0.05% user-0ceial0.cable.mindspring.com
36 95 0.26% 47 0.14% 418 0.12% 1 0.05% msp-24-163-208-231.mn.rr.com
37 93 0.25% 55 0.17% 797 0.23% 1 0.05% ip68-4-80-101.oc.oc.cox.net
38 93 0.25% 45 0.14% 418 0.12% 1 0.05% pestalozza03.rewiss.fu-berlin.de
39 92 0.25% 89 0.27% 666 0.19% 1 0.05% dialup-67.27.131.71.dial1.syracuse1.level3.net
40 92 0.25% 92 0.28% 727 0.21% 2 0.11% ucvts.tec.nj.us

Top 25 of 1761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 0.40% 75 0.23% 8097 2.29% 0 0.00% 216.39.50.98
2 138 0.37% 69 0.21% 5378 1.52% 0 0.00% mmbuild8.sv.av.com
3 1116 3.01% 261 0.80% 5124 1.45% 51 2.79% cf-345park-10.adobe.com
4 148 0.40% 74 0.23% 5101 1.44% 0 0.00% mmbuild4.sv.av.com
5 478 1.29% 400 1.23% 4208 1.19% 1 0.05% adsl-64-175-108-87.dsl.lsan03.pacbell.net
6 104 0.28% 83 0.26% 3713 1.05% 1 0.05% client-209-158-165-254.union-city.k12.nj.us
7 154 0.42% 153 0.47% 3662 1.04% 9 0.49% egspd408.directhit.com
8 150 0.40% 75 0.23% 3031 0.86% 0 0.00% vscooter.sv.av.com
9 303 0.82% 219 0.67% 2707 0.77% 2 0.11% id-moscow2b-250.cdalid.adelphia.net
10 544 1.47% 544 1.67% 2702 0.77% 1 0.05% 142.232.42.100
11 124 0.33% 124 0.38% 2609 0.74% 1 0.05% wrt10.bu.edu
12 145 0.39% 144 0.44% 2582 0.73% 4 0.22% px3wh.vc.shawcable.net
13 361 0.97% 195 0.60% 2527 0.72% 1 0.05% krishnad1.mis.amat.com
14 75 0.20% 75 0.23% 2395 0.68% 1 0.05% slb-proxy-02.boeing.com
15 263 0.71% 169 0.52% 2149 0.61% 1 0.05% 63-93-87-233.lsan.dial.netzero.com
16 50 0.13% 48 0.15% 2027 0.57% 1 0.05% 63.148.99.247
17 81 0.22% 52 0.16% 1932 0.55% 1 0.05% pd48.krakow.cvx.ppp.tpnet.pl
18 183 0.49% 183 0.56% 1760 0.50% 1 0.05% 192.67.48.23
19 226 0.61% 171 0.53% 1751 0.50% 2 0.11% ip68-12-51-156.tu.ok.cox.net
20 179 0.48% 179 0.55% 1724 0.49% 1 0.05% sc-66-75-120-191.socal.rr.com
21 172 0.46% 172 0.53% 1697 0.48% 1 0.05% tnt-1-253.hip.berkeley.edu
22 168 0.45% 168 0.52% 1511 0.43% 2 0.11% 208.25.9.126
23 48 0.13% 38 0.12% 1386 0.39% 4 0.22% wfp2.almaden.ibm.com
24 139 0.37% 139 0.43% 1329 0.38% 1 0.05% c-24-126-24-215.we.client2.attbi.com
25 140 0.38% 137 0.42% 1318 0.37% 1 0.05% ptd-24-198-22-27.maine.rr.com

Top 45 of 274 Total Referrers
# Hits Referrer
1 4842 13.05% - (Direct Request)
2 890 2.40% http://images.google.com/imgres
3 347 0.94% http://images.google.de/imgres
4 224 0.60% http://www.google.com/search
5 142 0.38% http://images.google.ca/imgres
6 53 0.14% http://www.diamondtalk.com/forums/showthread.php
7 43 0.12% http://216.239.33.100/search
8 43 0.12% http://search.yahoo.com/search
9 37 0.10% http://images.google.fr/imgres
10 30 0.08% http://images.google.co.uk/imgres
11 27 0.07% http://google.yahoo.com/bin/query
12 26 0.07% http://www.google.ca/search
13 25 0.07% http://search.msn.com/results.asp
14 25 0.07% http://search.yahoo.com/bin/search
15 23 0.06% http://images.google.be/imgres
16 20 0.05% http://216.239.51.100/search
17 18 0.05% http://images.google.com/images
18 16 0.04% http://images.google.ch/imgres
19 16 0.04% http://shelbyswedding.com
20 15 0.04% http://www.bluemaxie.com/
21 15 0.04% http://www.google.co.uk/search
22 14 0.04% http://aolsearch.aol.com/dirsearch.adp
23 14 0.04% http://www.google.de/search
24 13 0.04% http://216.239.37.100/search
25 13 0.04% http://www.boardy.de/showthread.php3
26 11 0.03% http://images.google.at/imgres
27 11 0.03% http://images.google.it/imgres
28 9 0.02% http://images.google.com.pl/imgres
29 8 0.02% http://auto.search.msn.com/results.asp
30 8 0.02% http://groups.yahoo.com/group/Diamonds_After_Dark/message/2513
31 7 0.02% http://images.google.cl/imgres
32 6 0.02% http://groups.yahoo.com/group/Diamonds_After_Dark/message/2729
33 6 0.02% http://images.google.ch/images
34 6 0.02% http://srd.yahoo.com/S
35 6 0.02% http://www.google.com/custom
36 5 0.01% http://pub16.ezboard.com/funofficialvindieselfanclubfunstuff.showMessage
37 5 0.01% http://www.sos-animal.de/main.htm
38 4 0.01% http://images.google.co.jp/imgres
39 4 0.01% http://images.google.co.nz/imgres
40 4 0.01% http://images.google.com.ar/imgres
41 4 0.01% http://www.beepworld.de/cgi-bin/hp/hpchange.pl
42 4 0.01% http://www.beepworld.de/members37/diabologirls2/lebensmittel_laden.htm
43 4 0.01% http://www.picsearch.com/info.cgi
44 3 0.01% http://images.google.de/images
45 3 0.01% http://sea1fd.sea1.hotmail.msn.com/cgi-bin/getmsg

Top 35 of 403 Total Search Strings
# Hits Search String
1 104 9.94% border collie
2 79 7.55% bundestag
3 67 6.41% trabant
4 32 3.06% rothenburg
5 29 2.77% haribo
6 26 2.49% stanley park
7 23 2.20% ugly bridesmaid dresses
8 22 2.10% beagles
9 19 1.82% checkpoint charlie
10 16 1.53% office interior
11 13 1.24% redondo beach historic library
12 12 1.15% dachau
13 10 0.96% ski slope
14 10 0.96% text pictures
15 9 0.86% whistler
16 8 0.76% cakes
17 7 0.67% koln cathedral
18 7 0.67% meet a bride
19 6 0.57% hamburg panorama
20 6 0.57% kevin hogan
21 6 0.57% strange wedding traditions
22 6 0.57% totem poles
23 5 0.48% %22border collie%22
24 5 0.48% dorothy lin
25 5 0.48% our wedding photos
26 5 0.48% rothenburg ob der tauber
27 5 0.48% snoopy
28 5 0.48% snoopy cake
29 5 0.48% ugly bridesmaid dress
30 5 0.48% whistler village
31 4 0.38% %22checkpoint charlie%22
32 4 0.38% berlin bundestag
33 4 0.38% capilano suspension bridge
34 4 0.38% famous landmarks in germany
35 4 0.38% fat beagles

Top 30 of 186 Total User Agents
# Hits User Agent
1 4647 12.52% MSIE 6.0 (Windows NT 5.1)
2 4506 12.14% MSIE 6.0
3 2378 6.41% MSIE 6.0 (Windows NT 5.0)
4 2090 5.63% MSIE 5.01 (Windows NT 5.0)
5 1627 4.38% MSIE 6.0 (Q312461)
6 1612 4.34% MSIE 5.0 (DigExt)
7 1607 4.33% MSIE 6.0 (Windows 98)
8 1411 3.80% MSIE 5.5 (Windows NT 5.0)
9 1400 3.77% MSIE 5.5 (Windows 98)
10 1304 3.51% MSIE 5.5
11 1110 2.99% MSIE 5.5 (Windows NT 4.0)
12 963 2.60% MSIE 5.5 (Win 9x 4.90)
13 763 2.06% Mozilla/3.01 (compatible;)
14 730 1.97% Scooter/1.0
15 703 1.89% MSIE 5.0
16 703 1.89% MSIE 5.0 (Mac_PowerPC)
17 504 1.36% MSIE 6.0 (Win 9x 4.90)
18 399 1.08% Mozilla/5.0 (Windows)
19 370 1.00% Mozilla/5.0 (Macintosh)
20 315 0.85% MSIE 5.01 (Windows 98)
21 307 0.83% MSIE 5.14 (Mac_PowerPC)
22 286 0.77% GoLive 7.0d (Mac OS 10.1.5)
23 270 0.73% MSIE 5.5 (T312461)
24 246 0.66% LinkWalker
25 246 0.66% MSIE 5.01
26 204 0.55% Mozilla/4.76 (Win98)
27 192 0.52% ia_archiver
28 190 0.51% Ask Jeeves)" (Ask Jeeves)
29 188 0.51% MSIE 5.21 (Mac_PowerPC)
30 165 0.44% MSIE 4.01 (Windows 98)

Usage by Country for October 2002

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 11083 29.87% 9871 30.35% 102123 28.93% Network
2 9911 26.71% 7835 24.09% 90859 25.74% US Commercial
3 7873 21.22% 7237 22.25% 74200 21.02% Unresolved/Unknown
4 1353 3.65% 1329 4.09% 14396 4.08% US Educational
5 1171 3.16% 1049 3.23% 12414 3.52% Germany
6 899 2.42% 744 2.29% 8360 2.37% Canada
7 541 1.46% 425 1.31% 6265 1.77% United States
8 509 1.37% 494 1.52% 5082 1.44% Netherlands
9 324 0.87% 308 0.95% 3418 0.97% France
10 299 0.81% 298 0.92% 2701 0.77% Belgium
11 249 0.67% 209 0.64% 1664 0.47% Australia
12 246 0.66% 240 0.74% 3359 0.95% United Kingdom
13 240 0.65% 195 0.60% 2624 0.74% Switzerland
14 218 0.59% 218 0.67% 1582 0.45% Non-Profit Organization
15 197 0.53% 196 0.60% 1907 0.54% Spain
16 167 0.45% 167 0.51% 2062 0.58% Sweden
17 155 0.42% 120 0.37% 3047 0.86% Poland
18 151 0.41% 150 0.46% 1362 0.39% Hungary
19 131 0.35% 127 0.39% 1653 0.47% Denmark
20 113 0.30% 113 0.35% 763 0.22% New Zealand (Aotearoa)
21 104 0.28% 101 0.31% 2136 0.61% Austria
22 96 0.26% 78 0.24% 844 0.24% Japan
23 94 0.25% 93 0.29% 834 0.24% Estonia
24 93 0.25% 92 0.28% 659 0.19% Mexico
25 90 0.24% 90 0.28% 1127 0.32% Italy
26 87 0.23% 85 0.26% 590 0.17% Finland
27 83 0.22% 83 0.26% 665 0.19% Czech Republic
28 64 0.17% 64 0.20% 502 0.14% US Government
29 63 0.17% 62 0.19% 392 0.11% Norway
30 62 0.17% 62 0.19% 440 0.12% Brazil


Generated by Webalizer Version 2.01 shelbyswedding.com