Usage Statistics for www.shelbyswedding.com

Summary Period: Last 12 Months
Generated 18-Dec-2002 23:33 PST

Usage summary for www.shelbyswedding.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2002 980 880 123 52 1552 295491 1580 3708 26409 29408
Oct 2002 1196 1049 110 59 1761 353035 1830 3426 32524 37105
Sep 2002 1020 916 109 61 1739 291941 1858 3275 27484 30624
Aug 2002 1068 958 119 65 1633 274207 2027 3697 29702 33111
Jul 2002 1330 1215 130 62 1824 360134 1934 4050 37668 41251
Jun 2002 1056 924 103 46 1273 242052 1407 3102 27748 31693
May 2002 814 714 98 41 1044 184682 1292 3054 22153 25253
Apr 2002 933 802 130 49 1503 219820 1473 3927 24083 28010
Mar 2002 771 621 98 39 1054 155153 1227 3055 19258 23901
Feb 2002 527 449 75 32 886 100705 919 2106 12590 14773
Jan 2002 708 548 94 38 955 189728 1200 2936 17004 21953
Dec 2001 794 576 98 43 1045 160107 1350 3050 17885 24636
Totals 2827055 18097 39386 294508 341718


Generated by Webalizer Version 2.01 shelbyswedding.com